Series 5: Administration
Specifically relating to College facilities (i.e., facility user, rental and leasing, parking, etc.)
Requires Login
| System # | Policy Title | Riverland # | Last Review |
Next Review |
Division |
|---|---|---|---|---|---|
| 5.22 | System Office | ||||
| 5.22.1 | System Office | ||||
| 5.23 | System Office | ||||
| 5.18 | System Office | ||||
| 5.18.1 | System Office | ||||
| Accident & Injury Reporting Procedure | 5.24.7 | 2027 | Administration | ||
| Administration | |||||
| College Branding | 5.35 | 2024 | 2027 | Administration | |
| Employee Media Procedures | 5.38 | 2029 | Administration | ||
| Fundraising | 5.15 | 2026 | 2031 | Administration | |
| 5.14 | Procurements, Contracts and Supplier Diversity Policy | 5.14 | 2025 | 2030 | Administration |
| 5.21 | System Office | ||||
| Safety and Health | 2026 | 2031 | Administration | ||
| Security Camera | 5.34 | 2026 | 2031 | Administration | |
| Drug Free Campus | 5.30 | 2023 | 2028 | Administration | |
| Tobacco-Free | 5.31 | 2023 | 2028 | Administration | |
| Recruitment of 星空无限传媒 Policy | 5.36 | 2028 | Administration | ||
| 5.39 | 2024 | 2029 | Administration | ||
| Public Statements | 5.40 | 2024 | 2029 | Administration | |
| Activities and Use of College Property | 5.37 | 2024 | 2029 | Administration | |
| Activities and Use of College Property Procedure |
5.37.1 |
2024 | 2029 | Administration | |
| 5.11 | System Office | ||||
| 5.11.1 | System Office | ||||
| 5.11.1 | System Office | ||||
| 5.11.1.1 | System Office | ||||
| 5.11.1.3 | System Office | ||||
| 5.12 | System Office | ||||
| 5.12.1 | System Office | ||||
| 5.12.2 | System Office | ||||
| 5.12.3 | System Office | ||||
| 5.12.4 | System Office | ||||
| 5.12.5 | System Office | ||||
| 5.19 | System Office | ||||
| 5.19.3 | System Office |