Full Listing of Policies
Welcome to Riverland College’s comprehensive listing of policies and procedures, a centralized resource for students, faculty, and staff. Here, you can explore guidelines across key areas, including academic standards, student rights, human resources, facilities management, and campus safety. Each section is crafted to support a safe, inclusive, and compliant environment, ensuring transparency and aligning with 星空无限传媒 State regulations. Use this directory to stay informed about the policies that shape and support the Riverland College community.
Requires Login
| System # | Policy Title | Riverland # | Last Review |
Next Review |
Custodian |
|---|---|---|---|---|---|
| Affirmative Action Plan | |||||
| 1B.2 | System Office | ||||
| Americans with Disabilities Act | 1B.4 | 2020 | 2025 | Organizational | |
| Annual Campus Security & Fire Report | 2024 | 2025 | Organizational | ||
| 1C.0.1 | System Office | ||||
| 1A | 2025 | 2030 | Organizational | ||
| 1A | 2025 | 2030 | Organizational | ||
| 1A.1 | 2025 | 2030 | Organizational | ||
| 1B.1 | System Office | ||||
| Institutional Review Board | 1R | 2025 | Organizational | ||
| 1R.1 | Institutional Review Board Process & Application Procedure | 2025 | Organizational | ||
| Institutional Review Board Participation Consent Form |
1R Form | 2025 | Organizational | ||
| Preferred Name Policy | 1B.1.2 | 2021 | 2026 | Organizational | |
| Reporting Procedures for Harassment and Discrimination | Organizational | ||||
| 1B.3. | System Office | ||||
| 1B.3.1 | System Office | ||||
| Children on Campus | 2.21 | 2022 | 星空无限传媒 | ||
| Degree Completion (Graduation) Policy | 2.28 | 2024 | 2029 | 星空无限传媒 | |
| Degree Completion (Graduation) Procedure | 2.28.1 | 星空无限传媒 | |||
| Family Education Rights and Privacy Act (FERPA) and 星空无限传媒 Data Practices Act (MDPA) |
2.20 | 2025 | 2030 | 星空无限传媒 | |
| Financial Aid Repayment & Federal Refund Policy | 星空无限传媒 | ||||
| Grading Policy | 2.22 | 2024 | 2029 | 星空无限传媒 | |
| Grading Policy - Incomplete Grading Procedure | 2.22.1 | 2024 | 2029 | 星空无限传媒 | |
| Immunization/Vaccination Record | 2.29 | 2029 | 星空无限传媒 | ||
| Incoming Student Assessment | 星空无限传媒 | ||||
| Maximum Credit Load | 2.24 | 2024 | 2029 | 星空无限传媒 | |
| Off-Campus Activities and Field Trip Request | 星空无限传媒 | ||||
| On Campus Presence of Therapy and Service Animals | 2.1B.4 | 2023 | 星空无限传媒 | ||
| State Residency | 2.2 | 2025 | 2030 | 星空无限传媒 | |
| State Residency Reclassification | 2.2.1 | 2025 | 2030 | 星空无限传媒 | |
| State Residency: U.S. Military Members, Spouses, and Dependent Children Riverland Procedure |
2.2.2 | 2025 | 2030 | 星空无限传媒 | |
| Satisfactory Academic Progress Policy | 2.9; 2.9.1 | 2021 | 2026 | 星空无限传媒 | |
| Student Complaint and Grievance Policy & Procedure | 3.8 | 2016 | 2021 | 星空无限传媒 | |
| Student Petition Process | 2.27 | 2016 | 2021 | 星空无限传媒 | |
| Tuition Payment and Refund | 星空无限传媒 | ||||
| Academic Affairs Standards Council | 3.49 | 2021 | Educational | ||
| Academic Forgiveness | 3.52 | 2013 | 2018 | Educational | |
| Student Code of Conduct Policy & Procedure | 3.6; 3.61 | 2020 | 2025 | Educational | |
| Academic Program Approval | 3.14 | 2018 | Educational | ||
| Academic Program Redesign | 3.19 | 2016 | 2021 | Educational | |
| Academic Program Replication or Relocation | 3.20 | 2018 | Educational | ||
| 3.34 | System Office | ||||
| ; | Admissions | 3.4 | 2022 | 2027 | Educational |
| Admission Appeal | 3.4 | 2022 | Educational | ||
| 3.30 | System Office | ||||
| Advisory Committee Procedure | 3.30.1 | 2025 | 2030 | Educational | |
| Assessment for College Readiness & Course Placement | 2018 | Educational | |||
| 3.27 | System Office | ||||
| Copyright Clearance Procedure | 3.27.1 | 2025 | 2030 | Educational | |
| Course Audit Policy | 3.50 | 2014 | 2019 | Educational | |
| Course Audit Policy Request Form (PDF) | 3.50 F | ||||
| Course Final Grade Appeal Policy | 3.48 | 2019 | 2024 | Educational | |
| Course Final Grade Appeal Procedure | 3.48.1 | 2019 | 2024 | Educational | |
| 3.8 | 3.48 | 2024 | 2029 | Educational | |
| Course Syllabi and Master Course Outlines | 3.22 | 2021 | 2026 | Educational | |
| Credit for Prior Learning | 3.35 | 2023 | 2028 | Educational | |
| Credit for Prior Learning Procedure | 3.35.1 | 2023 | 2028 | Educational | |
| Credit Hour | 3.51 | 2022 | Educational | ||
| Drop / Add Policy | Educational | ||||
| Educational | |||||
| Educational | |||||
| (DOC) | Educational | ||||
| Graduate Follow up – Consumer Information | 3.31 | 2018 | Educational | ||
| Honorary Degree Policy, Procedure and Form | 3.18 | 2022 | 2027 | Educational | |
| Program Offerings and Recognitions | 3.53 | 2024 | 2029 | Educational | |
| Recording Classes: Face to Face and Distance Learning | 3.47 | 2021 | 2026 | Educational | |
| 3.39 | System Office | ||||
| Accessing Public Information | 4.35 | 2026 | 2031 | Human Resources | |
| 星空无限传媒 Statutes | |||||
| Data Privacy for Employees | 4.36 | 2020 | 2025 | Human Resources | |
| 4.20 | 2026 | 2031 | Human Resources | ||
| 4.21 | 2025 | 2030 | Human Resources | ||
| 4.8 | System Office | ||||
| Emeritus Procedure and Form | 4.8.1 | 2025 | 2030 | Human Resources | |
| 星空无限传媒 Statutes | |||||
| 4.22 | 2019 | Human Resources | |||
| 4.24 | 2022 | 2027 | Human Resources | ||
| 4.24.1 | 2028 | Human Resources | |||
| 4.24.2 | 2023 | 2028 | Human Resources | ||
| 2018 | U.S. Department of Labor | ||||
| MMB | |||||
| Identify Theft Prevention Program | Human Resources | ||||
| Lactation and Breastfeeding Support Policy | 4.34 | 2026 | 2031 | Human Resources | |
| Media Procedures for Employees | 5.38 | 2029 | Administration | ||
| Pay Differential – Bilingual/Multilingual/Sign Language | 4.39 | 2029 | Human Resources | ||
| 4.10 | System Office | ||||
| Records Retention Schedule | Human Resources | ||||
| 4.6 | System Office | ||||
| 4.7 | System Office | ||||
| 4.27 | 2026 | 2031 | Human Resources | ||
| 4.27.1 | Human Resources | ||||
| 4.28 | 2018 | Human Resources | |||
| 4.29 | 2018 | Human Resources | |||
| 4.29.1 | 2019 | Human Resources | |||
| 4.5 | System Office | ||||
| Student Directory Information Available to the Public | 4.30 | 2018 | Human Resources | ||
| 4.38 | 2029 | Human Resources | |||
| 4.38.1 | 2029 | Human Resources | |||
| 2029 | Human Resources | ||||
| 5.11 | System Office | ||||
| 5.11.1 | System Office | ||||
| 5.11.1 | System Office | ||||
| 5.11.1.1 | System Office | ||||
| 5.11.1.3 | System Office | ||||
| 5.12 | System Office | ||||
| 5.12.1 | System Office | ||||
| 5.12.2 | System Office | ||||
| 5.12.3 | System Office | ||||
| 5.19 | System Office | ||||
| 5.19.3 | System Office | ||||
| 4.33 | 2017 | 2022 | Human Resources | ||
| Volunteer Policy | 4.0 | 2020 | 2025 | Human Resources | |
| Weather / Short Term Emergency Closings | 4.4 | 2024 | 2029 | Human Resources | |
| 4.4.1 | 2024 | 2029 | Human Resources | ||
| 5.12.4 | System Office | ||||
| 5.12.5 | System Office | ||||
| 5.22 | System Office | ||||
| 5.22.1 | System Office | ||||
| 5.23 | System Office | ||||
| 5.18 | System Office | ||||
| 5.18.1 | System Office | ||||
| Accident & Injury Reporting Procedure | 5.24.7 | 2027 | Administration | ||
| 2029 | Administration | ||||
| College Branding | 5.35 | 2024 | 2027 | Administration | |
| Procurements, Contracts and Supplier Diversity Policy | 5.14 | 2025 | 2030 | Administration | |
| Fundraising | 2026 | 2031 | Administration | ||
| 5.21 | System Office | ||||
| Safety and Health | 2026 | 2031 | Administration | ||
| Security Camera | 5.34 | 2026 | 2031 | Administration | |
| Drug Free Campus | 5.30 | 2023 | 2028 | Administration | |
| Tobacco-Free | 5.31 | 2023 | 2028 | Administration | |
| Recruitment of 星空无限传媒 Policy | 5.36 | 2028 | Administration | ||
| 5.39 | 2024 | 2029 | Administration | ||
| Public Statements | 5.40 | 2024 | 2029 | Administration | |
| Activities and Use of College Property | 5.37 | 2024 | 2029 | Administration | |
| Activities and Use of College Property Procedure |
5.37.1 |
2024 | 2029 | Administration | |
| 6.17 | 2026 | 2031 | Facilities | ||
| 6.7 | 2018 | System Office | |||
| Facilities Usage and Rental Procedure (PDF) | 2024 | 2029 | Facilities | ||
| Fitness Center Usage Policy | 6.19 | 2022 | Facilities | ||
| Leasing of College Property Procedure | 6.7.2 | 2018 | Facilities | ||
| 6.8 | System Office | ||||
| 6.8.1 | System Office | ||||
| Parking | 6.16 | 2026 | 2031 | Facilities | |
| Parking Plan Overview/Compliance/Access and Fees Procedure | 6.16.1 | 2026 | 2031 | Facilities | |
| 6.18 | 2018 | Facilities | |||
| 6.18.1 | 2026 | 2031 | Facilities | ||
| 7.3 | System Office | ||||
| 7.3.1 | System Office | ||||
| 7.3.2 | System Office | ||||
| 7.3.2.1 | System Office | ||||
| 7.3.3 | System Office | ||||
| 7.3.4 | System Office | ||||
| 7.3.4.1 | System Office | ||||
| 7.3.5 | System Office | ||||
| 7.3.6 | System Office | ||||
| 7.3.6.1 | System Office | ||||
| 7.3.7 | System Office | ||||
| 7.3.12 | System Office | ||||
| 7.3.13 | System Office | ||||
| 7.3.16 | System Office | ||||
| 7.3.16.2 | System Office | ||||
| 7.3.17 | System Office | ||||
| 7.3.17.1 | System Office | ||||
| 7.4 | System Office | ||||
| 7.5 | System Office | ||||
| 7.5.1 | System Office | ||||
| 7.5.1.1 | System Office | ||||
| 7.5.1.2 | System Office | ||||
| 7.5.1.3 | System Office | ||||
| 7.6 | System Office | ||||
| 7.6.1 | System Office | ||||
| 7.6.2 | System Office | ||||
| 7.6.2.1 | System Office | ||||
| 7.7 | System Office | ||||
| 8.3 | System Office | ||||
| Notification Procedures Concerning Registered Sex Offender | 2.25 | 2021 | 星空无限传媒 |